Module description
Module A at BOKU
Click on the course title to see a short description of the course
Click on the course code to directly connect to BLIS (BOKU Lecture Information System)
Click on the course title to see a short description of the course
Click on the course code to directly connect to BLIS (BOKU Lecture Information System)
| Type | Course Code | Course Title | ECTS |
|---|
| LE | 755.300 | Food Chemistry | 6 |
| LE | 754.303 | Food Microbiology | 4,5 |
| LE | 751.300 | Human Nutrition | 3 |
| Total | 13,5 |
| Type | Course Code | Course Title | ECTS |
|---|
| PC | 756.306 | Practical course in Applied Quality Management | 5 |
| LS | 754.314 | Food Safety and Risk Management | 3 |
| PC | 752.303 | Practical course in Food Processing | 4,5 |
| Total | 12,5 |
| Type | Course Code | Course Title | ECTS |
|---|
| PC | 755.303 | Practical course in Food Chemistry | 4 |
| PC | 754.305 | Practical course in Food Microbiology | 4 |
| Total | 8 |
This module takes place in winter semester (September to February) at the University of Copenhagen, Faculty of Life Sciences. Students have to attend courses to a total of 30 ECTS credits.
Click on the course code to directly connect to the KVL course descriptions
Click on the course title to see this information as pdf-file
| Type | Course Code | Course Title | ECTS |
|---|
| - | 270064 | International Food Legislation and Quality Management | 7,5 |
| - | 270057 | Risk Analysis in Food Safety | 7,5 |
| - | 270054 | Hygiene and Sanitation | 7,5 |
| - | 270051 | Control of Food Borne Microorganisms | 7,5 |
| - | 270004 | Chemical Food Safety | 7,5 |
| Total | 37,5 |
| Type | Course Code | Course Title | ECTS |
|---|
Click on the course title to see a short description of the course
Click on the course code to directly connect to BLIS (BOKU Lecture Information System)
| Type | Course Code | Course Title | ECTS |
|---|
| Type | Course Code | Course Title | ECTS |
|---|
| LE | 951.300 | Safety Aspects of Primary Plant Production | 3 |
| LX | 752.308 | Detection and Elimination of Risks in Food Production | 3 |
| LX | 752.306 | Packaging and Food Safety | 3 |
| Total | 9 |
| Type | Course Code | Course Title | ECTS |
|---|
| Type | Course Code | Course Title | ECTS |
|---|
| SE | 756.326 | National and International Food Safety Authorities | 3 |
| SE | 754.307 | Specific and Emerging Topics in Food Microbiology | 3 |
| SE | 753.317 | Human Safety in Food Processing | 3 |
| Total | 9 |
| Type | Course Code | Course Title | ECTS |
|---|
Courses of the Food Safety specialisation at the University of Copenhagen, Faculty of Life Sciences
| Type | Course Code | Course Title | ECTS | Period |
|---|
| - | 310067 | Sustainable Food Systems - Concepts and Analysis | 7,5 | - |
| - | 270049 | Thematic course: Microbiological and chemical food safety | 15 | - |
| - | 270030 | Sensory and Consumer Science | 7,5 | - |
| - | 270023 | Packaging of Foods | 7,5 | - |
| - | 270001 | Advanced Chemical Food Safety | 7,5 | - |
| - | 250064 | Plant Diseases | 7,5 | - |
| - | 240023 | Microbial Biotechnology | 15 | - |
| Total | 75 | - |
Module B3 takes place in winter semester (September to February) at WUR. Students have to attend courses to a total of 30 ECTS credits.
Click on the course title to directly connect to to the WUR Study handbook
| Type | Course Code | Course Title | ECTS | Period |
|---|
| - | TOX-20806 | Food Toxicology | 6 | 3 |
| - | MST-22306 | Food Quality and Public Administration | 6 | 1 |
| - | LAW-30806 | Food Law | 6 | 2 |
| - | HNE-11806 | Epidemiology and Public Health | 6 | 2 |
| - | CIS-22804 | Introduction to Communication and Innovation Studies | 4 | 1 |
| Total | 28 | - |
| Type | Course Code | Course Title | ECTS |
|---|
Module B4 will be provided in summer semester (April to July) at the University of Hohenheim. Students have to attend courses to a total of 30 ECTS credits.
| Type | Course Code | Course Title | ECTS |
|---|